
2012 Prices
| Date | Week price | Short break price |
|---|---|---|
| 07 Jan 2012 to 11 Feb 2012 | £396 | £297 |
| 11 Feb 2012 to 18 Feb 2012 | £502 | £376 |
| 18 Feb 2012 to 31 Mar 2012 | £396 | £297 |
| 31 Mar 2012 to 21 Apr 2012 | £564 | £423 |
| 21 Apr 2012 to 26 May 2012 | £502 | £376 |
| 26 May 2012 to 02 Jun 2012 | £646 | £Call |
| 02 Jun 2012 to 30 June 2012 | £511 | £Call |
| 30 June 2012 to 07 Jul 2012 | £575 | £Call |
| 07 Jul 2012 to 21 Jul 2012 | £646 | £Call |
| 21 Jul 2012 to 25 Aug 2012 | £699 | £Call |
| 25 Aug 2012 to 08 Sep 2012 | £646 | £Call |
| 08 Sep 2012 to 22 Sep 2012 | £511 | £Call |
| 22 Sep 2012 to 20 Oct 2012 | £396 | £297 |
| 20 Oct 2012 to 03 Nov 2012 | £502 | £376 |
| 03 Nov 2012 to 29 Dec 2012 | £396 | £297 |
| Christmas / New Year | £686 | £Call |


Click here to see the property availability. Freedom Holiday Homes are currently handling the bookings and can be by e-mail (mail@freedomholidayhomes.co.uk), telephone +44 (0)1580 720770 or Fax +44 (0)1580 720771 (Please quote reference number SX801).
Please contact us directly on mail@homefarmholidays.com if you have any other enquiries.
contact: mail@homefarmholidays.com
Home - The Farm - Interior - Local Area - Bookings - Links - Access Statement